Ashland County, Ohio
Our county in northern Ohio is home to Ashland University and the City of Ashland. According to Wikipedia, “Ashland city is well known in the state for its ‘welcome sign’ that proclaims the city to be ‘The World Headquarters of Nice People.'”
But Ashland is more than just a special place with nice people.The city and county alike hold many opportunities that are perfect for the germination of new businesses and cultivation of current industry.
City of Ashland, Ohio Demographic Characteristics
Population (Source: US Census Bureau) | 1990 | 2000 | 2010 |
Population by Age Group | |||
Total | 20,079 | 21,405 | 20,362 |
Under-19 | 5,924 | 5,990 | 5,326 |
20-34 | 4,847 | 4,804 | 4,621 |
35-54 | 4,459 | 5,386 | 4,547 |
55-74 | 3,279 | 3,288 | 3,871 |
75-Older | 1,570 | 1,937 | 1,997 |
Percentage Distribution by Age Group | |||
Under-19 | 29.5% | 28.0% | 26.2% |
20-34 | 24.1% | 22.4% | 22.7% |
35-54 | 22.2% | 25.1% | 22.3% |
55-74 | 16.3% | 15.4% | 19.1 |
75-Older | 7.8% | 9.0% | 9.7% |
Median Age | N/A | 34.6 | 36.1 |
Households (Source: US Census Bureau) | 1990 | 2000 | 2010 |
Number | 7,672 | 8,295 | 7,802 |
Median Household Income | $24,536 | $34,250 | $38,633 |
Household Income Distribution | |||
Under $35,000 | 5,227 | 4,225 | 3,503 |
$35,001-$50,000 | 1,310 | 1,630 | 1,251 |
$50,001-$75,000 | 810 | 1,445 | 1,266 |
$75,001-Above | 325 | 985 | 1,782 |
Net Migration Last Five Years Available (Source: Ohio Dept. of Development) | |||
1990-2000 | 1326 | ||
Workforce Education Attainment (25-64 Years of Age) | Percentage (Source: 2010 Census) | ||
Less than a high school graduate | 10.7% | ||
High school graduate (or equivalent) | 40.3% | ||
Some college, no degree | 16.2% | ||
Associate's degree | 6.9% | ||
Bachelor's degree | 14.2% | ||
Graduate or professional degree | 11.7% |
Ashland County, Ohio Demographic Characteristics
Population (Source: US Census Bureau) | Projections (Source: Ohio Department of Development) | ||||
Population by Age Group | 1990 | 2000 | 2010 | 2020 | 2030 |
Total | 47,507 | 52,523 | 53,139 | 59,012 | 61,052 |
Under-19 | 14,717 | 15,537 | 14,502 | N/A | N/A |
20-34 | 10,331 | 9,850 | 9,528 | N/A | N/A |
35-54 | 11,679 | 14,829 | 13,920 | N/A | N/A |
55-74 | 7,918 | 8,716 | 11,289 | N/A | N/A |
75-Oldr | 2,862 | 3,591 | 3,900 | N/A | N/A |
Percentage Distribution by Age Group | 1990 | 2000 | 2010 | ||
Under-19 | 31.0% | 29.6% | 27.3% | ||
20-34 | 21.7% | 18.8% | 18.0% | ||
35-54 | 24.6% | 28.2% | 26.2% | ||
55-74 | 16.6% | 16.6% | 21.30% | ||
75-Older | 6.00% | 6.80% | 7.30% | ||
Median Age | N/A | 36.3 | 39.3 | ||
Households (Source: US Census Bureau) | 1990 | 2000 | 2010 | ||
Number | 17,101 | 19,489 | 20,196 | ||
Median Household Income | $26,668 | $39,179 | $42,147 | ||
Household Income Distribution | 1990 | 2000 | 2010 | ||
Under $35,000 | 10,923 | 8,625 | 8,290 | ||
$35,001- $50,000 | 3,377 | 3,908 | 3,758 | ||
$50,001 - $75,000 | 2,193 | 4,019 | 3,550 | ||
$75,001 - Above | 665 | 2,937 | 4,485 | ||
Net Migration Last Five Years Available (Source: Ohio Dept. of Development) | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 |
-30 | 32 | -76 | 231 | -91 | |
Workforce Education Attainment (25-64 Years of Age) | Percentage (Source: 2010 Census) | ||||
Less than High School Graduate | 14.4% | ||||
High School Graduate (or equivalent) | 44.0% | ||||
Some College | 16.5% | ||||
Associate's Degree | 7.70% | ||||
Bachelor's Degree | 10.5% | ||||
Graduate or Professional Degree | 7.00% |
View the Ashland County Profile PDF here.
Data Compiled by the Ashland Area Economic Development – Updated 2019